raydium|
● LIVESOL
Total Wallets
At-Risk Wallets
Avg Churn Rate
Active Wallets
Churn Risk Distribution
LIVE DATACritical
25 · 26%
High
26 · 27%
Medium
44 · 46%
Low
0 · 0%
95 wallets total
Highest Churn Risk50 AT RISK
| WALLET | CHURN % | RISK | SEGMENT | PREDICTED |
|---|---|---|---|---|
| 66666y...rjRH | 89.4% | Critical | — | 5/10/2026 |
| F5gf37...HCRT | 88.4% | Critical | — | 5/10/2026 |
| EegxRm...wobQ | 88.4% | Critical | — | 5/10/2026 |
| CzYQ2k...Lvyr | 88.4% | Critical | — | 5/10/2026 |
| 79kwmH...Ri6c | 88.4% | Critical | — | 5/10/2026 |
| 3Sxwx9...jtDS | 88.4% | Critical | — | 5/10/2026 |
| AJaZEc...Bzjp | 88.4% | Critical | — | 5/10/2026 |
| 3829xb...Xwge | 88.4% | Critical | — | 5/10/2026 |
| 3GSxgT...wPRV | 88.4% | Critical | — | 5/10/2026 |
| C4bZfb...Z77f | 88.4% | Critical | — | 5/10/2026 |
Demo dataset: sampled at-risk wallets from the wallets we synced, not the full raydium user base.
● Ask Engagent
Live data for raydium · overview
Engagent AI · now
I am Engagent AI, scoped to raydium ($RAY). I can pull live churn, segments, wallets, transactions, and the multi-signal sentiment for $RAY. Ask me anything about this dApp.