jupiter|
● LIVESOL
Total Wallets
At-Risk Wallets
Avg Churn Rate
Active Wallets
Churn Risk Distribution
LIVE DATACritical
19 · 27%
High
19 · 27%
Medium
33 · 46%
Low
0 · 0%
71 wallets total
Highest Churn Risk38 AT RISK
| WALLET | CHURN % | RISK | SEGMENT | PREDICTED |
|---|---|---|---|---|
| Hz3Mru...nhhK | 89.4% | Critical | — | 5/10/2026 |
| CujTne...nAVz | 88.4% | Critical | — | 5/10/2026 |
| BCPvC9...RUWm | 88.4% | Critical | — | 5/10/2026 |
| C2b7XP...S7P9 | 88.4% | Critical | — | 5/10/2026 |
| DazjDb...MLZr | 88.4% | Critical | — | 5/10/2026 |
| GrJq2w...sGgg | 88.4% | Critical | — | 5/10/2026 |
| BspwPC...uW2m | 88.4% | Critical | — | 5/10/2026 |
| ATK8bq...Cr13 | 88.4% | Critical | — | 5/10/2026 |
| A73Aq9...E1Mf | 88.4% | Critical | — | 5/10/2026 |
| 81eSEC...BWJF | 88.4% | Critical | — | 5/10/2026 |
Demo dataset: sampled at-risk wallets from the wallets we synced, not the full jupiter user base.
● Ask Engagent
Live data for jupiter · overview
Engagent AI · now
I am Engagent AI, scoped to jupiter ($JUP). I can pull live churn, segments, wallets, transactions, and the multi-signal sentiment for $JUP. Ask me anything about this dApp.